This site is best viewed with a newer browser. Please download your favorite for a better browsing experience: Google Chrome, Firefox or Internet Explorer.

Inflation-linked Annuity table

Old Mutual's Inflation-Linked Annuity offers a pensioner income that is guaranteed to increase in line with inflation for the duration of the pensioner's life. Increases are the CPI figures four months prior to the increase date, e.g. for an increase date falling on 1 January 2012, annuity payments for the year January 2012 to December 2012 will increase by the year-on-year CPI figure for the year ended 31 August 2011.

Old Mutual's Inflation-Linked Annuity issued its first contract in 2003.

The table below shows the actual year-on-year increases declared for increase dates falling in the month in which the increased annuity payment is due.

Inflation-linked Annuity Increases
Increase Date 2009 2010 2011
Guarantee Level 100% 75% 100% 75% 100% 75%
January 13.7% 10.3% 6.0% 4.8% 3.5% 2.6%
February 12.1% 9.1% 6.1% 4.6% 3.2% 2.4%
March 9.5% 7.1% 5.9% 4.5% 3.4% 2.5%
April 11.8% 8.8% 5.8% 4.4% 3.6% 2.7%
May 9.5% 7.1% 6.3% 4.8% 3.5% 2.6%
June 8.1% 6.1% 6.2% 4.7% 3.7% 2.7%
July 8.6% 6.5% 5.7% 4.3% 3.7% 2.8%
August 8.5% 6.4% 5.1% 3.8% 4.1% 3.1%
September 8.4% 6.3% 4.8% 3.6% 4.2% 3.2%
October 8.00% 6.00% 4.60% 3.45% 4.6% 3.5%
November 6.90% 5.17% 4.20% 3.15% 5.0% 3.8%
December 6.70% 5.03% 3.7% 2.8% 5.3% 4.0%
Increase Date 2006 2007 2008
Guarantee Level 100% 75% 100% 75% 100% 75%
January 3.90% 2.93% 5.40% 4.07% 6.70% 5.02%
February 4.40% 3.30% 5.30% 3.94% 7.20% 5.39%
March 4.00% 3.00% 5.40% 4.05% 7.90% 5.93%
April 3.40% 2.55% 5.40% 4.05% 8.40% 6.32%
May 3.60% 2.70% 5.79% 4.34% 9.00% 6.73%
June 4.00% 3.00% 6.00% 4.49% 9.30% 6.95%
July 3.90% 2.93% 5.70% 4.31% 9.80% 7.34%
August 3.40% 2.55% 6.10% 4.57% 10.6% 7.92%
September 3.30% 2.47% 7.0% 5.24% 11.1% 8.30%
October 3.90% 2.94% 7.0% 5.28% 11.7% 8.78%
November 4.90% 3.65% 7.0% 5.25% 12.2% 9.13%
December 5.00% 3.74% 7.0% 5.28% 13.4% 10.08%
  • Pensioner Increase
Other Sites
go
loading