Pensions Optiplus

The Pensions OptiPlus increases are effective from 1 January each year (i.e. 2010 increases are effective from 1 January 2010 to 31 December 2010).

The 2010 bonus rate increases are based on returns for the year ending 30 September 2009.

Individual annuitants are notified of their increases during the month in which their pension increase becomes effective.

The Pensions Optiplus product is no longer open to new business.

Performance-related information

Brochures and Fact Sheets

Disclosure and Governance

Return to Annuity Portfolios page.


PROFIT CATEGORY
 
  I II III IV V VI VII VIII IX X
ARI* 3.50% 4.00% 4.50% 5.00% 5.50% 6.00% 6.50% 7.00% 7.50% 8.00%
2010 5.00% 4.40% 3.80% 3.20% 2.60% 2.00% 1.40% 0.80% 0.20% 0.00%
2009 7.00% 6.40% 5.80% 5.10% 4.50% 3.90% 3.30% 2.80% 2.20% 1.60%
2008 12.00% 11.40% 10.70% 10.10% 9.50% 8.90% 8.30% 7.70% 7.10% 6.50%
2007 12.00% 11.40% 10.70% 10.10% 9.50% 8.90% 8.30% 7.70% 7.10% 6.50%
2006 9.00% 8.40% 7.70% 7.10% 6.50% 5.90% 5.30% 4.70% 4.10% 3.50%
2005 6.00% 5.40% 4.80% 4.20% 3.60% 3.00% 2.40% 1.80% 1.20% 0.60%
2004 3.00% 2.40% 1.80% 1.20% 0.60% 0.00% 0.00% 0.00% 0.00% 0.00%
2003 7.00% 6.40% 5.80% 5.20% 4.50% 3.90% 3.30% 2.80% 2.20% 1.60%
2002 8.00% 7.40% 6.80% 6.10% 5.50% 4.90% 4.30% 3.70% 3.10% 2.50%
2001 11.00% 10.40% 9.70% 9.10% 8.50% 7.80% 7.20% 6.60% 6.00% 5.40%
2000 7.50% 6.80% 6.20% 5.60% 5.00% 4.40% 3.80% 3.20% 2.60% 2.10%
1999 3.00% 2.40% 1.80% 1.20% 0.60% 0.00% 0.00% 0.00% 0.00% 0.00%
1998 13.50% 12.80% 12.20% 11.60% 10.90% 10.30% 9.70% 9.00% 8.40% 7.80%
1997 14.00% 13.50% 12.50% 12.00% 11.50% 11.00% 10.00% 9.50% 9.00% 8.50%
1996 11.00% 10.50% 9.50% 9.00% 8.50% 8.00% 7.00% 6.50% 6.00% 5.50%
1995 13.00% 12.50% 11.50% 11.00% 10.50% 10.00% 9.00% 8.50% 8.00% 7.50%
1994 12.00% 11.50% 10.50% 10.00% 9.50% 9.00% 8.00% 7.50% 6.50% 6.00%

* After Retirement Interest Rate

back to top

Market Indicators: 10 Sep 21:34: R/$:7.17R/£:11.00R/€:9.13Forex Calculator Old Mutual Share Price: 10 Sep 21:34: JHB:1518c  LDN:137.1GBp

Old Mutual Life Assurance Company (South Africa) Limited is a Licensed Financial Services Provider

Physical Address: Mutualpark, Jan Smuts Drive, Pinelands, 7405, South Africa

This site has been optimised for Microsoft Internet Explorer 7 and Firefox 2