This site is best viewed with a newer browser. Please download your favorite for a better browsing experience: Google Chrome, Firefox or Internet Explorer.

Pensions Optiplus

The Pensions OptiPlus increases are effective from 1 January each year (i.e. 2011 increases are effective from 1 January 2011 to 31 December 2011). Individual annuitants are notified of their increases during the month in which their pension increase becomes effective. The 2011 increases are based on returns for the year ending 30 September 2010.

Performance-related information

Brochures and Fact Sheets

Disclosure and Governance



The Pensions OptiPlus product is no longer open to new business.

Profit Category
  I II III IV V VI VII VIII IX X
ARI* 3.50% 4.00% 4.50% 5.00% 5.50% 6.00% 6.50% 7.00% 7.50% 8.00%
2011 5.50% 4.90% 4.30% 3.70% 3.10% 2.50% 1.90% 1.30% 0.70% 0.00%
2010 5.00% 4.40% 3.80% 3.20% 2.60% 2.00% 1.40% 0.80% 0.20% 0.00%
2009 7.00% 6.40% 5.80% 5.10% 4.50% 3.90% 3.30% 2.80% 2.20% 1.60%
2008 12.00% 11.40% 10.70% 10.10% 9.50% 8.90% 8.30% 7.70% 7.10% 6.50%
2007 12.00% 11.40% 10.70% 10.10% 9.50% 8.90% 8.30% 7.70% 7.10% 6.50%
2006 9.00% 8.40% 7.70% 7.10% 6.50% 5.90%< 5.30% 4.70% 4.10% 3.50%
2005 6.00% 5.40% 4.80% 4.20% 3.60% 3.00% 2.40% 1.80%< 1.20% 0.60%
2004 3.00% 2.40% 1.80% 1.20% 0.60% 0.00% 0.00% 0.00% 0.00% 0.00%
2003 7.00% 6.40% 5.80% 5.20% 4.50% 3.90% 3.30% 2.80% 2.20% 1.60%
2002 8.00% 7.40% 6.80% 6.10% 5.50% 4.90% 4.30% 3.70% 3.10% 2.50%
2001 11.00% 10.40% 9.70% 9.10% 8.50% 7.80% 7.20% 6.60% 6.00% 5.40%

* After Retirement Interest Rate

Other Sites
go
loading