Performance
Macro Strategy Investments manages both retail and institutional funds using the same central investment process, while recognising the benchmarks of the different risk/return profiles of the funds.
| Retail Fund Performance |
Performance to 31 December 2011 | 1 year | 3 years (pa) | 5 years (pa) | Description | TER* |
Old Mutual Flexible Fund Optimised Aggressive | 3.0% 4.4% | 14.5% 12.3% | 7.3% 6.7% | | 2.18%* |
Target UT Peer Average | 14.2% 5.8% | 13.3% 12.3% | 15.0% 7.0% | CPI + 8% p.a. over rolling 3 years Flexible category | |
Old Mutual Balanced Fund Optimised Balanced Fund | 6.8% 5.4% | 12.6% 11.5% | 6.7% 6.3% | | 2.34%* |
Target UT Peer Average | 12.2% 5.5% | 11.3% 10.3% | 13.0% 6.7% | CPI + 6% p.a. over rolling 3 years Prudential Variable Equity Category | |
Old Mutual Stable Growth Fund Optimised Defensive Fund | 6.8% 7.3% | 9.7% 9.3% | N/A 7.8% | Launched June 2007 | 2.16%*
|
Target UT Peer Average | 10.2% 6.3% | 9.3% 8.6% | 11.0% 7.1% | CPI + 4% p.a. over rolling 3 years Prudential Low Equity Category | |
Old Mutual Real Income Fund Target | 7.3% 9.2% | 10.8% 8.3% | 9.0% 10.0% | CPI + 3% p.a. over rolling 3 years | 1.38%* |
| CPI | 6.2% | 5.3% | 7.0% | | |
* TER as at 31 December 2011 - Each portfolio’s total expense ratio (TER) reflects the percentage of the average Net Asset Value of each portfolio that was incurred as charges, levies and fees. A higher TER ratio does not necessarily imply a poor return, nor does a low TER imply a good return.