This site is best viewed with a newer browser. Please download your favorite for a better browsing experience: Google Chrome, Firefox or Internet Explorer.

Platinum Pension

Platinum Pension was launched in 1 March 1999 and was therefore not affected by the fall in asset values during 1998. Assets are managed in a designated pensioner portfolio. The Platinum Pension Portfolio is split into three asset pools each with its own asset mix and with each asset pool accommodating two profit categories. The increases are based on returns earned during the previous year to December.

Performance-related information

Brochures and Fact Sheets

Disclosure and Governance



Platinum Pension increases are effective from 1 April each year (i.e. 2011 increases are effective from 1 April 2011 to 31 March 2012). The investment series applies to existing Platinum Pension members prior 1 April 2003, and is no longer open to new business.

ARI* Category
  A B C D E F
ARI* 3.50% 4.00% 4.50% 5.00% 5.50% 6.00%
2011 4.50% 4.00% 4.00% 3.30% 3.50% 3.00%
2010 4.00% 3.50% 3.50% 3.00% 3.00% 2.50%
2009 8.00% 7.50% 7.50% 7.00% 7.00% 6.50%
2008 11.00% 10.50% 9.00% 8.50% 7.00% 6.50%
2007 11.00% 10.50% 9.00% 8.50% 7.00% 6.50%
2006 11.00% 10.50% 9.00% 8.50% 7.00% 6.50%
2005 6.50% 6.00% 5.50% 5.00% 4.50% 4.00%
2004 3.00% 2.50% 2.00% 1.30% 1.00% 0.50%
2003 3.50% 3.00% 3.00% 2.30% 2.50% 2.00%
2002 9.00% 8.50% 8.00% 7.50% 7.00% 6.50%
2001 10.50% 10.00% 10.00% 9.50% 9.50% 9.00%
2000 8.50% 8.00% 7.00% 6.50% 5.50% 5.00%

*ARI - After Retirement Interest Rate.

Average Increases per Category vs Average CPI*
  A B C D E F
3 year average increase 5.5% 5.0% 5.0% 4.5% 4.5% 4.0%
3 year average CPI 6.4% 6.4% 6.4% 6.4% 6.4% 6.4%
5 year average increase 7.7% 7.2% 6.6% 6.1% 5.5% 5.0%
5 year average CPI 6.8% 6.8% 6.8% 6.8% 6.8% 6.8%

*CPI - Consumer Price Inflation. The CPI figures shown refer to the Five and Seven year average year-on-year CPI, calculated at 31 December 2010.

Other Sites
go
loading