This site is best viewed with a newer browser. Please download your favorite for a better browsing experience: Google Chrome, Firefox or Internet Explorer.

Absolute Growth Performance

As at 1 April 2009 two new series for Absolute Growth Portfolios were made available. Absolute Growth Portfolios Transition Series (for Guaranteed Fund and Genesis clients who wish to transfer) and Absolute Growth Portfolios 2009 Series (for new business). Effective 01 August 2009, the Transition Series merged with the 2009 Series. The bonus rates shown for the 2009 series, for months prior to August 2009, are in respect of the Transition Series.

Absolute Growth 2007 Series - Performance Data (Gross of fees)*
Month Absolute Smooth Growth
(50% Guaranteed)
Absolute Stable Growth
(80% Guaranteed)
Absolute Secure Growth
(100% Guaranteed)
May-12 0.89% 0.85% 0.69%
Apr-12 0.90% 0.86% 0.71%
Mar-12 0.90% 0.86% 0.71%
Feb-12 0.89% 0.85% 0.70%
Jan-12 0.88% 0.84% 0.69%
Dec-11 0.87% 0.84% 0.68%
Nov-11 0.88% 0.84% 0.69%
Oct-11 0.89% 0.85% 0.70%
Sept-11 0.29% 0.25% 0.08%
Aug-11 0.93% 0.89% 0.74%
July-11 0.93% 0.89% 0.74%
June-11 0.94% 0.90% 0.61%
May-11 1.45% 1.41% 0.76%
Apr-11 0.95% 0.91% 0.76%
Mar-11 0.97% 0.93% 0.78%
Feb-11 0.98% 0.94% 0.79%
Jan-11 0.49% 0.45% 0.30%

* Launched 01 April 2007

Comparison of Portfolio Performance to CPI inflation*
  Absolute Smooth Growth Absolute Stable Growth Absolute Secure Growth Inflation
3 Months 2.7% 2.6% 2.1% 2.3%
1 Year 11.3% 10.8% 8.1% 6.0%
2 Years 9.6% 9.1% 6.2% 5.0%
3 Years 7.6% 7.1% 4.7% 5.1%

*Performance is shown up until 31 March 2012 as this is the latest CPI figure available. More recent performance is available by downloading the Monthly Performance Fact Sheet. Any performance and CPI inflation shown for periods less than one year are not annualised.

Absolute Growth 2009 Series - Performance Data
Month Absolute Smooth Growth
(50% Guaranteed)
Absolute Stable Growth
(80% Guaranteed)
Absolute Secure Growth
(100% Guaranteed)
May-12 0.89% 0.85% 0.69/td>
Apr-12 1.07% 1.03% 0.88%
Mar-12 1.40% 1.36% 1.21%
Feb-12 1.39% 1.35% 1.20%
Jan-12 0.88% 0.84% 0.69%
Dec-11 0.87% 0.84% 0.68%
Nov-11 0.88% 0.84% 0.69%
Oct-11 0.89% 0.85% 0.70%
Sept-11 0.49% 0.45% 0.29%
Aug-11 0.93% 0.89% 0.74%
July-11 0.93% 0.89% 0.74%
June-11 1.44% 1.40% 1.25%
May-11 1.45% 1.41% 1.26%
Apr-11 0.95% 0.91% 0.76%
Mar-11 0.97% 0.93% 0.78%
Feb-11 0.98% 0.94% 0.79%
Jan-11 0.99% 0.95% 0.80%
Asset Allocation as at 31 March 2012
  Percentage
Domestic Equities 50.0%
Domestic Interest-Bearing Assets 11.9%
Domestic Alternative Assets 4.5%
Property 9.6%
International Equities 18.0%
International Interest-Bearing Assets 2.6%
International Alternative Assets 3.4%
Total 100%

Downloads

Other Sites
go
loading