|
| JSE All Share Index | 2013-05-24 17h00 | 40,998.58 | 0.35 |
| ALSI 40 | 2013-05-24 17h00 | 36,444.22 | 0.36 |
| Financial | 2013-05-24 17h00 | 31,292.62 | 0.21 |
| JSE Gold | 2013-05-24 16h50 | 1,355.79 | -0.52 |
| JSE Industrial 25 Index | 2013-05-24 17h00 | 46,637.62 | 0.59 |
| Information Tech | 2013-05-24 17h00 | 39,478.84 | 0.40 |
| Resources | 2013-05-24 17h00 | 25,117.40 | 0.05 |
| Retail | 2013-05-24 17h00 | 64,968.80 | 0.70 |
| Financial and Industrial 30 | 2013-05-24 17h00 | 49,741.86 | 0.50 |
| JSE Industrial Index | 2013-05-24 17h00 | 53,327.15 | 0.55 |
| OML | 2013-05-24 17h00 | 3,101.00 | 0.91 |
| Repo Rate | 2013-05-24 23h56 | 5.00 |
-
|
| JSE S.A. Property Index | 2013-05-24 17h00 | 550.56 | 0.65 |
| SWIX | 2013-05-24 17h00 | 8,755.67 | 0.38 |
| JSE Financial 15 Index | 2013-05-24 17h00 | 11,703.85 | 0.13 |
|
| Dow Jones Industrial | 2013-05-24 23h56 | 15,303.10 | 0.06 |
| FTSE 100 Index | 2013-05-24 17h40 | 6,654.34 | -0.63 |
| NASDAQ Comp Index | 2013-05-24 22h08 | 3,459.14 | -0.01 |
| CAC-40 | 2013-05-24 18h08 | 3,956.79 | -0.26 |
| Nikkei 225 | 2013-05-24 08h38 | 14,612.45 | 0.89 |
| S&P 500 Index | 2013-05-24 22h12 | 1,649.60 | -0.06 |
| Xetra Dax Index | 2013-05-24 18h08 | 8,305.32 | -0.56 |
| MSCI Emerging markets (US$) | 2013-05-24 23h56 | 1,025.92 | -2.12 |
|
| Brent Crude Oil | 2013-05-24 23h55 | 102.58 | -0.07 |
| GOLD-R | 2013-05-25 06h32 | 13,277.44 | -0.09 |
| Gold US$/oz | 2013-05-24 23h32 | 1,386.64 | -0.27 |
| Platinum $ | 2013-05-24 23h16 | 1,447.50 | -0.62 |
|
| $/UK | 2013-05-25 08h45 | 1.51 | -0.05 |
| Yen/$ | 2013-05-25 07h46 | 101.31 |
-
|
| R/$ | 2013-05-25 07h45 | 9.58 | 0.11 |
| R/Eur | 2013-05-25 01h55 | 12.39 | 0.13 |
| R/£ | 2013-05-25 01h55 | 14.46 | 0.08 |
| $/Eur | 2013-05-25 02h45 | 1.29 | 0.06 |
| AUD/R | 2013-05-25 06h32 | 0.11 | 0.19 |
| R/AUD | 2013-05-25 06h32 | 9.27 | -0.19 |
Note:
The % change is the movement of the price from the previous close. The exception is the Dow Jones which quotes the closing price of the previous day.