Last update: 2012-02-04 02h55
Note: The % change is the movement of the price from the previous close. The exception is the Dow Jones which quotes the closing price of the previous day.
![]() ![]() Local(JSE) | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| JSE All Share Index | 2012-02-03 17h00 | 34,386.97 | 0.05 | |||
| ALSI 40 | 2012-02-03 17h00 | 30,718.49 | -0.03 | |||
| Financial | 2012-02-03 17h00 | 24,169.06 | 0.78 | |||
| JSE Gold | 2012-02-03 17h00 | 2,872.96 | -1.95 | |||
| JSE Industrial 25 Index | 2012-02-03 17h00 | 30,355.41 | 0.20 | |||
| Information Tech | 2012-02-03 17h00 | 27,525.59 | 2.44 | |||
| Resources | 2012-02-03 17h00 | 30,973.31 | -0.54 | |||
| Retail | 2012-02-03 17h00 | 51,529.84 | 0.61 | |||
| Financial and Industrial 30 | 2012-02-03 17h00 | 33,965.09 | 0.35 | |||
| JSE Industrial Index | 2012-02-03 17h00 | 36,185.40 | 0.21 | |||
| OML | 2012-02-03 17h51 | 1,878.00 | 1.46 | |||
| Repo Rate | 2012-02-03 23h56 | 5.50 | - | |||
| JSE S.A. Property Index | 2012-02-03 17h00 | 414.27 | 0.64 | |||
| SWIX | 2012-02-03 17h00 | 7,228.18 | 0.04 | |||
| JSE Financial 15 Index | 2012-02-03 17h00 | 9,149.75 | 0.84 | |||
![]() | ![]() |
![]() ![]() Offshore | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| Dow Jones Industrial | 2012-02-03 23h56 | 12,862.23 | 1.23 | |||
| FTSE 100 Index | 2012-02-03 18h35 | 5,901.07 | 1.81 | |||
| NASDAQ Comp Index | 2012-02-03 23h06 | 2,905.66 | 1.61 | |||
| Nikkei 225 | 2012-02-03 08h26 | 8,831.93 | -0.51 | |||
| CAC-40 | 2012-02-03 19h06 | 3,427.92 | 1.52 | |||
| S&P 500 Index | 2012-02-03 23h10 | 1,344.90 | 1.46 | |||
| Xetra Dax Index | 2012-02-03 19h06 | 6,766.67 | 1.67 | |||
| MSCI Emerging markets (US$) | 2012-02-03 23h56 | 1,029.85 | - | |||
![]() | ![]() |
![]() ![]() Commodities | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| Brent Crude Oil | 2012-02-03 23h46 | 114.11 | 1.86 | |||
| GOLD-R | 2012-02-04 00h32 | 12,960.50 | -0.13 | |||
| Gold US$/oz | 2012-02-04 01h00 | 1,725.88 | 0.03 | |||
| Platinum $ | 2012-02-04 00h41 | 1,615.63 | -0.12 | |||
![]() | ![]() |
![]() ![]() Currencies | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| $/UK | 2012-02-04 02h55 | 1.58 | 0.04 | |||
| Yen/$ | 2012-02-04 00h52 | 76.59 | -0.01 | |||
| R/$ | 2012-02-04 00h32 | 7.51 | 0.14 | |||
| R/Eur | 2012-02-04 02h55 | 9.90 | -0.07 | |||
| R/£ | 2012-02-04 02h55 | 11.88 | -0.17 | |||
| $/Eur | 2012-02-04 02h55 | 1.32 | 0.02 | |||
| R/AUD | 2012-02-04 00h32 | 8.08 | 0.24 | |||
![]() | ![]() |
Old Mutual Life Assurance Company (South Africa) Limited is a Licensed Financial Services Provider
Physical Address: Mutualpark, Jan Smuts Drive, Pinelands, 7405, South Africa
This site has been optimised for Microsoft Internet Explorer 6
Copyright © 2010