Last update: 2010-03-11 03h59
Note: The % change is the movement of the price from the previous close. The exception is the Dow Jones which quotes the closing price of the previous day.
![]() ![]() Local(JSE) | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| JSE All Share Index | 2010-03-10 17h00 | 28,087.67 | 0.68 | |||
| ALSI 40 | 2010-03-10 17h00 | 25,189.96 | 0.63 | |||
| Financial | 2010-03-10 17h00 | 20,661.63 | 0.98 | |||
| JSE Gold | 2010-03-10 17h00 | 2,205.12 | -0.04 | |||
| JSE Industrial 25 Index | 2010-03-10 17h00 | 22,273.18 | 0.60 | |||
| Information Tech | 2010-03-10 17h00 | 17,404.62 | 0.45 | |||
| Resources | 2010-03-10 17h00 | 27,377.32 | 0.60 | |||
| Retail | 2010-03-10 17h00 | 31,467.81 | 1.60 | |||
| Financial and Industrial 30 | 2010-03-10 17h00 | 26,326.27 | 0.68 | |||
| JSE Industrial Index | 2010-03-10 17h00 | 26,855.79 | 0.60 | |||
| OML | 2010-03-10 17h35 | 1,358.00 | 0.37 | |||
| Repo Rate | 2010-03-10 23h56 | 7.00 | - | |||
| JSE S.A. Property Index | 2010-03-10 17h00 | 338.55 | 0.26 | |||
| SWIX | 2010-03-10 17h00 | 5,888.83 | 0.65 | |||
| JSE Financial 15 Index | 2010-03-10 17h00 | 7,918.20 | 1.10 | |||
![]() | ![]() |
![]() ![]() Offshore | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| Dow Jones Industrial | 2010-03-10 23h56 | 10,567.33 | 0.03 | |||
| FTSE 100 Index | 2010-03-10 18h58 | 5,640.57 | 0.68 | |||
| NASDAQ Comp Index | 2010-03-10 23h18 | 2,358.95 | 0.78 | |||
| Nikkei 225 | 2010-03-10 08h28 | 10,563.92 | -0.04 | |||
| CAC-40 | 2010-03-10 18h58 | 3,943.55 | 0.86 | |||
| S&P 500 Index | 2010-03-10 23h18 | 1,145.61 | 0.45 | |||
| Xetra Dax Index | 2010-03-10 18h58 | 5,936.72 | 0.86 | |||
| MSCI Emerging markets (US$) | 2010-03-10 23h56 | 986.15 | 0.01 | |||
![]() | ![]() |
![]() ![]() Commodities | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| Brent Crude Oil | 2010-03-10 23h48 | 79.90 | 0.81 | |||
| GOLD-R | 2010-03-10 23h58 | 8,208.95 | -0.81 | |||
| Gold US$/oz | 2010-03-11 03h59 | 1,111.09 | 0.29 | |||
| Platinum $ | 2010-03-11 03h58 | 1,587.00 | -0.16 | |||
![]() | ![]() |
![]() ![]() Currencies | ![]() | ![]() ![]() As at: | ![]() | ![]() ![]() Spot | ![]() | ![]() ![]() Change% |
| $/UK | 2010-03-11 03h59 | 1.50 | -0.09 | |||
| Yen/$ | 2010-03-11 03h55 | 90.66 | 0.27 | |||
| R/$ | 2010-03-11 03h59 | 7.40 | 0.13 | |||
| R/Eur | 2010-03-11 03h55 | 10.10 | 0.13 | |||
| R/£ | 2010-03-11 03h55 | 11.05 | 0.07 | |||
| $/Eur | 2010-03-11 03h59 | 1.36 | 0.13 | |||
| R/AUD | 2010-03-10 23h58 | 6.78 | -0.47 | |||
![]() | ![]() |
Old Mutual Life Assurance Company (South Africa) Limited is a Licensed Financial Services Provider
Physical Address: Mutualpark, Jan Smuts Drive, Pinelands, 7405, South Africa
This site has been optimised for Microsoft Internet Explorer 6
Copyright © 2010