This site is best viewed with a newer browser. Please download your favorite for a better browsing experience: Google Chrome, Firefox or Internet Explorer.

Premiums

The Life Plan range offers you a choice of life cover and life & disability cover, depending on your needs and budget.

Use the Premiums tables below to choose the cover and monthly premium that suits your needs:

Pure Life Plan
Age Monthly Premium
Up to 24 R70 R125 R180 R345 R565
25 - 29 R80 R145 R210 R405 R665
30 - 34 R85 R155 R225 R435 R715
35 - 39 R90 R165 R240 R465 R765
40 - 44 R100 R185 R270 R525 R865
45 - 49 R115 R215 R315 R615 R1015
50 - 54 R135 R255 R375 R735 R1215
55 - 60 R170 R325 R480 R945 R1565
  R50 000 R100 000 R150 000 R300 000 R500 000
Life & Disability Plan
Age Monthly Premium
Up to 24 R70 R125 R180 R345 R565
25 - 29 R85 R155 R225 R435 R715
30 - 34 R90 R165 R240 R465 R765
35 - 39 R100 R185 R270 R525 R865
40 - 44 R110 R205 R300 R585 R965
45 - 49 R125 R235 R345 R675 R1115
50 - 54 R150 R285 R420 R825 R1365
55 - 60 R195 R375 R555 R1095 R1815
  R50 000 R100 000 R150 000 R300 000 R500 000
Accidental Death & Disability Plan
Age Monthly Premium
Up to 24 R35 R70 R105 R140 R175
25 - 29 R35 R70 R105 R140 R175
30 - 34 R35 R70 R105 R140 R175
35 - 39 R40 R80 R120 R160 R200
40 - 44 R40 R80 R120 R160 R200
45 - 49 R45 R90 R135 R180 R225
50 - 54 R45 R90 R135 R180 R225
55 - 60 R55 R110 R165 R220 R275
  R50 000 R100 000 R150 000 R200 000 R250 000
Other Sites
go
loading